Commit Graph

25 Commits

Author SHA1 Message Date
28a853c865 alembic 1.1 2025-10-01 12:24:09 +03:00
5deffdfcf1 alembic 1.0 2025-09-30 15:27:13 +03:00
e7a9b0a2f7 db dates 2025-09-30 11:22:20 +03:00
7d2e290fb6 error exceptions and columns of time 2025-09-28 18:09:08 +03:00
e18e16bde2 uvicorn logging instead middleware 2025-09-28 16:50:49 +03:00
71116de157 pydantic out model and comments 2025-09-28 16:39:54 +03:00
fe7fb0971d http midleware 2025-09-28 15:34:42 +03:00
c4fc002124 reset password form 1.0 2025-09-25 17:54:34 +03:00
7023854723 update readme 3.4 2025-09-22 14:40:52 +03:00
2a5b56cad5 update reamde 3.3 2025-09-22 14:37:57 +03:00
a17c63ce02 update readme 3.2 2025-09-22 14:35:30 +03:00
d6ecfb876e update readme 3.1 2025-09-22 14:32:34 +03:00
cdeb641cd7 update readme 3 2025-09-22 14:29:37 +03:00
79568954bc db replica base 2025-09-22 14:22:46 +03:00
d5003b5dcb JWT refresh tokens remove 2025-09-22 01:58:26 +03:00
909d4d84b6 jwt refresh token 1.1 2025-09-21 18:24:20 +03:00
5ddab94773 jwt refresh token 1.0 2025-09-21 17:49:55 +03:00
639bc3c1a9 db issue 1.0 2025-09-20 14:28:31 +03:00
58419b0e14 env python 1.0 2025-09-20 14:05:42 +03:00
a26a0bf10b JWT token 1.3 2025-09-19 21:03:35 +03:00
e2ab53e89d JWT token 1.1 2025-09-19 21:01:43 +03:00
6b7a57dc6d JWT tokens 1.0 2025-09-19 18:17:31 +03:00
Meor
484fa0de23 update readme 2 2025-09-16 02:31:52 +03:00
Meor
13cc326a32 update readme 2025-09-16 02:29:51 +03:00
Meor
fac5f36fc3 first commit 2025-09-16 02:18:17 +03:00