tests
This commit is contained in:
@@ -0,0 +1,10 @@
|
||||
# Boundary Value Analysis — "Age" field
|
||||
|
||||
| TC ID | Input value | Expected result | Boundary category |
|
||||
|---|---|---|---|
|
||||
| TC-01 | 17 | Error "must be between 18 and 99" | Below lower boundary |
|
||||
| TC-02 | 18 | Form accepted | Lower boundary |
|
||||
| TC-03 | 19 | Form accepted | Just above lower boundary |
|
||||
| TC-04 | 99 | Form accepted | Upper boundary |
|
||||
| TC-05 | 100 | Error "must be between 18 and 99" | Above upper boundary |
|
||||
| TC-06 | 0, -5 | Error | Invalid values |
|
||||
Reference in New Issue
Block a user